Football Programmes Centre

Liverpool City Rugby League wanted 1951 - 1964
AlbumAlbum   SearchSearch   MemberlistMemberlist   My Wants ListMy Wants List   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
Liverpool City Rugby League wanted 1951 - 1964
Goto page Previous  1, 2
 
Post new topic   Reply to topic    The Football Programme Forum Index -> Other Sports
View previous topic :: View next topic  
Author Message
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Sat Mar 22, 2014 5:36 pm 
Post subject:
Reply with quote

Still after various 1950s Liverpool City plus Liverpool Stanley and London Highfield items / programmes.

LIverpool City required:
30/9/60 Bramley away
11/3/61 Leigh away
15/9/62 Widnes home
20/10/62 Hunslet home
18/4/64 St Helens home
9/1/65 St Helens away
27/11/65 Barrow away
29/1/66 Leigh away
15/2/66 Batley away
12/3/66 Oldham home
28/9/66 Salford away
16/11/66 Leigh away
11/2/67 St Helens away
24/3/67 Rochdale away
18/11/67 Batley home

Postponed?
14/1/61 Wigan H
3/12/66 Whitehaven H
30/12/61 Bramley H
6/1/68 Bramley H
22/1/66 Doncaster H
11/2/68 Bramley H

28/12/68 Huyton v Doncaster


Prescot Panthers
23/6/96 South Wales A
26/1/97 Batley A CC RD 1
16/3/97 Doncaster H
22/6/97 Leigh A
20/7/97 Carlisle A
Back to top
View user's profile Send private message
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Wed May 28, 2014 5:28 pm 
Post subject:
Reply with quote

Now just require these below - any help appreciated...

Liverpool City Rugby League required:
30/9/60 Bramley away
11/3/61 Leigh away
15/9/62 Widnes home
29/1/66 Leigh away
15/2/66 Batley away
28/9/66 Salford away
16/11/66 Leigh away
24/3/67 Rochdale away
18/11/67 Batley home

AND

Prescot Panthers RLFC
23/6/96 South Wales A
16/3/97 Doncaster H
20/7/97 Carlisle A
Back to top
View user's profile Send private message
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Mon Aug 25, 2014 7:44 pm 
Post subject:
Reply with quote

Update on Wants:
Also Liverpool Stanley wanted 1934 - 1951.

18/8/51 Leigh H 12 27
23/8/51 Salford H 8 4
28/8/51 Oldham A 0 26
6/9/51 Barrow H 5 3
8/9/51 Swinton A 2 26
15/9/51 Whitehaven H 0 16
29/9/51 Featherstone H 13 11
6/10/51 Wigan A 0 46
13/10/51 Oldham H 5 25
27/10/51 Warrington H 5 29
3/11/51 Workington H 8 44
10/11/51 Bramley A 8 22
17/11/51 Bramley H 5 10
15/12/51 Warrington A 10 57
22/12/51 Rochdale H PP
29/12/51 Barrow H 0 37
12/1/52 Doncaster A 2 14
19/1/52 Wigan H 5 26
26/1/52 Barrow A 5 47
9/2/52 Warrington A 4 28
16/2/52 Warrington H 6 6
8/3/52 Salford A 8 30
15/3/52 Halifax H 14 34
22/3/52 Cardiff A 5 18
29/3/52 Belle Vue A 0 13
5/4/52 Swinton H 3 9
11/4/52 Belle Vue H 8 2
12/4/52 Widnes H 7 21
14/4/52 Widnes A 0 42
16/4/52 Rochdale H 0 17

52/53
23/8/52 Dewsbury H 5 31
27/8/52 Widnes A 10 2
10/9/52 Belle Vue A 3 24
13/9/52 Batley A
20/9/52 Belle Vue H 10 13
27/9/52 Salford A 5 15
4/10/52 Wigan H 5 35
25/10/52 Featherstone A 10 18
8/11/52 Warrington H 2 28
22/11/52 Leigh H 8 29
29/11/52 Keighley H PP Printed
20/12/52 Whitehaven H 7 3
25/12/52 Workington A 5 27
26/12/52 Oldham H 2 24
10/1/53 Widnes H 3 0
17/1/53 Keighley A 5 18
24/1/53 Salford H 4 37
31/1/53 Barrow H 0 15
7/2/53 Swinton H 3 26 RLCC
14/2/53 Swinton A 4 12 RLCC
28/2/53 Bramley A 0 22
14/3/53 Swinton H 5 13
25/3/53 Swinton A 0 27
28/3/53 Keighley H 9 29
6/4/53 Rochdale H 3 8
11/4/53 Oldham A 3 59
14/4/53 Dewsbury A 8 32
20/4/53 Widnes H 2 18
28/4/53 Bramley H 33 7

53/54
19/8/53 Swinton A 4 11
29/8/53 Castleford A 0 12
5/9/53 Swinton H 2 14 LC
9/9/53 Swinton A 4 20 LC
19/9/53 Oldham A 2 28
26/9/53 Castleford H 17 26
3/10/53 Bramley A 10 27
17/10/53 Rochdale A 11 30
14/11/53 Dewsbury A 14 15
5/12/53 Swinton H 4 16
19/12/53 Wakefield H 10 18
2612/53 Salford A 0 13
23/1/54 Oldham H 10 25
6/2/54 Oldham H 5 15 RLCC
16/2/54 Oldham A 11 18 RLCC
20/2/54 Leigh A 6 14
27/2/54 Widnes H 5 13
6/3/54 Salford H 10 0
13/3/54 Warrington H 5 2
27/3/54 Belle Vue R A 6 21
3/4/54 Widnes A 10 19
10/4/54 Workington H 0 5
19/4/54 Belle Vue R H 25 21

54/55
14/8/54 Keighley H 31 8
23/8/54 Blackpool B H 32 7
11/9/54 Salford H 6 3 LC 1
14/9/54 Oldham A 4 28
20/11/54 Salford H 18 5
11/12/54 Swinton H 2 3
18/12/54 Wigan A 6 27
25/12/54 Bramley H 17 7
1/1/55 Blackpool A 7 0
5/2/55 Salford A 7 7
5/3/55 Rochdale A 5 13 RLCC 2
12/3/55 Leigh H 9 22
19/3/55 Belle Vue R H 7 10
16/4/55 Belle Vue R A 9 6
18/4/55 Widnes A 12 7
25/4/55 Widnes H 10 5

55/56
20/8/55 Bradford H 8 23
17/9/55 Salford H 9 20
24/9/55 Batley H 26 9
1/10/55 Batley A 7 18
22/10/55 Workington H 13 6
29/10/55 Bramley A 11 30
12/11/55 Oldham A 16 22
10/12/55 Bradford A 0 27
17/12/55 Bramley H 15 24
26/12/55 Blackpool B H 10 6
27/12/55 Widnes A 2 18
31/12/55 Swinton H 7 12
28/1/56 Swinton A 2 9
15/2/56 Hull K R H 13 5 RLCC 1
25/2/56 Salford A 12 10
17/3/56 Leigh A 17 5
31/3/56 Whitehaven H 14 23
14/4/56 Rochdale H 23 11
21/4/56 Hunslet A 18 41

56/57
18/8/56 Swinton A 4 17
25/8/56 Warrington H 13 34
1/9/56 Lancs City Am H 24 7 Lancs Cup
15/9/56 Wigan H 14 44
13/10/56 Hull K R H 14 11
20/10/56 Castleford H 3 18
10/11/56 Castleford A 14 22
22/12/56 Batley A 10 6
26/12/56 Widnes H PP
29/12/56 Blackpool B H 13 17
12/1/57 Blackpool B A 3 5
2/2/57 Swinton H 2 16
23/3/57 Leigh H 10 31
19/4/57 Dewsbury H 14 11
22/4/57 Widnes A 0 45

57/58
14/9/57 Dewsbury A 26 8
21/9/57 Hull K R H 17 22
12/10/57 Workington A 11 22
2/11/57 Salford H 19 24
23/11/57 Swinton H 8 4
26/12/57 Widnes A 7 21
1/1/58 Blackpool B A 8 15
11/1/58 Whitehaven H 8 18
1/2/58 Leeds H 9 30
1/3/58 Castleford A 11 12
7/4/58 Widnes H 2 15

58/59
6/9/58 Leigh H 16 20
20/9/58 Castleford H 16 7
27/12/58 Bramley A 8 9
3/1/59 Bramley H 8 14
28/2/59 Salford H 6 8
21/3/59 Workington A 0 42
30/3/59 Widnes A 10 37
18/4/59 Blackpool A 20 8

59/60
15/8/59 Castleford H 13 25
3/10/59 Swinton A 8 63
25/12/59 Blackpool A 5 5
1/1/60 Blackpool H 19 8
23/1/60 Rochdale A 8 5
13/2/60 Bramley H 3 3 RLCC 1
17/2/60 Bramley A 0 39 RLCC replay
23/4/60 Bramley A 5 29
Back to top
View user's profile Send private message
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Sun Jan 18, 2015 11:25 am 
Post subject:
Reply with quote

Had a few successes lately so now just need these Rugby Programmes:

WANTED

Prescot Panthers Rugby League
23/6/96 South Wales Away
20/7/97 Carlisle Away

Liverpool City Rugby League
11/3/61 Leigh away
30/2/62 Saints home
15/9/62 Widnes home
16/11/66 Leigh away poor

Postponed? Liverpool City Rugby League
30/12/61 Bramley H
22/1/66 Doncaster H
3/12/66 Whitehaven H
6/1/68 Bramley H
28/12/68 Huyton v Doncaster

Misc RUGBY LEAGUE WANTED
10/4/1935 England v Wales at Liverpool
12/10/1955 Lancashire v NZ AT WARRINGTON
14/5/1976 Huyton v Widnes charity match (copy)
Back to top
View user's profile Send private message
roughyedz



Joined: 16 Jul 2010
Posts: 608
Location: Oldham

PostPosted: Sun Feb 01, 2015 3:37 pm 
Post subject:
Reply with quote

theres a box of Liverpool City in the Sporting Gold Auction comeing up

http://www.footballsportsauctions.co.uk/

item 618
Back to top
View user's profile Send private message Send e-mail My Wants List
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Tue Feb 03, 2015 2:58 pm 
Post subject:
Reply with quote

cheers
nice box of items but I have all of those if they're 63-68.

Ive just been offered a load of Warrington RL pre wars if anyone's interested?
Back to top
View user's profile Send private message
roughyedz



Joined: 16 Jul 2010
Posts: 608
Location: Oldham

PostPosted: Wed Feb 04, 2015 1:22 am 
Post subject:
Reply with quote

CodeXIII wrote:
cheers
nice box of items but I have all of those if they're 63-68.

Ive just been offered a load of Warrington RL pre wars if anyone's interested?


any concerning Oldham ?
Back to top
View user's profile Send private message Send e-mail My Wants List
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Wed Feb 04, 2015 9:08 am 
Post subject:
Reply with quote

no oldham, sorry.

the 'offer' I've just found out is dependent on supplying Hull pre wars in return so I'm out!
Back to top
View user's profile Send private message
roughyedz



Joined: 16 Jul 2010
Posts: 608
Location: Oldham

PostPosted: Wed Feb 04, 2015 2:02 pm 
Post subject:
Reply with quote

CodeXIII wrote:
no oldham, sorry.

the 'offer' I've just found out is dependent on supplying Hull pre wars in return so I'm out!


Nod . . . . . Shocked

You dont say . . . ha ha ha ha
Back to top
View user's profile Send private message Send e-mail My Wants List
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Thu Jul 23, 2015 9:15 pm 
Post subject:
Reply with quote

still need quite a few!!!

Also Liverpool Stanley wanted 1934 - 1951.

18/8/51 Leigh H 12 27
23/8/51 Salford H 8 4
28/8/51 Oldham A 0 26
6/9/51 Barrow H 5 3
8/9/51 Swinton A 2 26
15/9/51 Whitehaven H 0 16
29/9/51 Featherstone H 13 11
6/10/51 Wigan A 0 46
13/10/51 Oldham H 5 25
27/10/51 Warrington H 5 29
3/11/51 Workington H 8 44
10/11/51 Bramley A 8 22
17/11/51 Bramley H 5 10
15/12/51 Warrington A 10 57
22/12/51 Rochdale H PP
29/12/51 Barrow H 0 37
12/1/52 Doncaster A 2 14
19/1/52 Wigan H 5 26
26/1/52 Barrow A 5 47
9/2/52 Warrington A 4 28
16/2/52 Warrington H 6 6
8/3/52 Salford A 8 30
15/3/52 Halifax H 14 34
22/3/52 Cardiff A 5 18
29/3/52 Belle Vue A 0 13
5/4/52 Swinton H 3 9
11/4/52 Belle Vue H 8 2
12/4/52 Widnes H 7 21
14/4/52 Widnes A 0 42
16/4/52 Rochdale H 0 17

52/53
23/8/52 Dewsbury H 5 31
27/8/52 Widnes A 10 2
10/9/52 Belle Vue A 3 24
13/9/52 Batley A
20/9/52 Belle Vue H 10 13
4/10/52 Wigan H 5 35
25/10/52 Featherstone A 10 18
8/11/52 Warrington H 2 28
22/11/52 Leigh H 8 29
29/11/52 Keighley H PP Printed
20/12/52 Whitehaven H 7 3
25/12/52 Workington A 5 27
26/12/52 Oldham H 2 24
10/1/53 Widnes H 3 0
17/1/53 Keighley A 5 18
24/1/53 Salford H 4 37
31/1/53 Barrow H 0 15
7/2/53 Swinton H 3 26 RLCC
14/2/53 Swinton A 4 12 RLCC
28/2/53 Bramley A 0 22
14/3/53 Swinton H 5 13
25/3/53 Swinton A 0 27
28/3/53 Keighley H 9 29
6/4/53 Rochdale H 3 8
11/4/53 Oldham A 3 59
14/4/53 Dewsbury A 8 32
20/4/53 Widnes H 2 18
28/4/53 Bramley H 33 7

53/54
19/8/53 Swinton A 4 11
29/8/53 Castleford A 0 12
5/9/53 Swinton H 2 14 LC
9/9/53 Swinton A 4 20 LC
19/9/53 Oldham A 2 28
26/9/53 Castleford H 17 26
3/10/53 Bramley A 10 27
17/10/53 Rochdale A 11 30
14/11/53 Dewsbury A 14 15
5/12/53 Swinton H 4 16
19/12/53 Wakefield H 10 18
2612/53 Salford A 0 13
23/1/54 Oldham H 10 25
6/2/54 Oldham H 5 15 RLCC
16/2/54 Oldham A 11 18 RLCC
20/2/54 Leigh A 6 14
27/2/54 Widnes H 5 13
6/3/54 Salford H 10 0
13/3/54 Warrington H 5 2
27/3/54 Belle Vue R A 6 21
3/4/54 Widnes A 10 19
10/4/54 Workington H 0 5
19/4/54 Belle Vue R H 25 21

54/55
14/8/54 Keighley H 31 8
23/8/54 Blackpool B H 32 7
11/9/54 Salford H 6 3 LC 1
14/9/54 Oldham A 4 28
20/11/54 Salford H 18 5
11/12/54 Swinton H 2 3
18/12/54 Wigan A 6 27
25/12/54 Bramley H 17 7
1/1/55 Blackpool A 7 0
5/2/55 Salford A 7 7
5/3/55 Rochdale A 5 13 RLCC 2
12/3/55 Leigh H 9 22
19/3/55 Belle Vue R H 7 10
16/4/55 Belle Vue R A 9 6
18/4/55 Widnes A 12 7
25/4/55 Widnes H 10 5

55/56
20/8/55 Bradford H 8 23
17/9/55 Salford H 9 20
24/9/55 Batley H 26 9
1/10/55 Batley A 7 18
22/10/55 Workington H 13 6
29/10/55 Bramley A 11 30
12/11/55 Oldham A 16 22
10/12/55 Bradford A 0 27
17/12/55 Bramley H 15 24
26/12/55 Blackpool B H 10 6
27/12/55 Widnes A 2 18
31/12/55 Swinton H 7 12
28/1/56 Swinton A 2 9
15/2/56 Hull K R H 13 5 RLCC 1
25/2/56 Salford A 12 10
17/3/56 Leigh A 17 5
31/3/56 Whitehaven H 14 23
14/4/56 Rochdale H 23 11
21/4/56 Hunslet A 18 41

56/57
18/8/56 Swinton A 4 17
25/8/56 Warrington H 13 34
1/9/56 Lancs City Am H 24 7 Lancs Cup
15/9/56 Wigan H 14 44
13/10/56 Hull K R H 14 11
20/10/56 Castleford H 3 18
10/11/56 Castleford A 14 22
22/12/56 Batley A 10 6
26/12/56 Widnes H PP
29/12/56 Blackpool B H 13 17
12/1/57 Blackpool B A 3 5
2/2/57 Swinton H 2 16
23/3/57 Leigh H 10 31
19/4/57 Dewsbury H 14 11
22/4/57 Widnes A 0 45

57/58
14/9/57 Dewsbury A 26 8
21/9/57 Hull K R H 17 22
12/10/57 Workington A 11 22
2/11/57 Salford H 19 24
23/11/57 Swinton H 8 4
26/12/57 Widnes A 7 21
1/1/58 Blackpool B A 8 15
11/1/58 Whitehaven H 8 18
1/2/58 Leeds H 9 30
1/3/58 Castleford A 11 12
7/4/58 Widnes H 2 15

58/59
6/9/58 Leigh H 16 20
20/9/58 Castleford H 16 7
27/12/58 Bramley A 8 9
3/1/59 Bramley H 8 14
28/2/59 Salford H 6 8
21/3/59 Workington A 0 42
30/3/59 Widnes A 10 37
18/4/59 Blackpool A 20 8

59/60
15/8/59 Castleford H 13 25
3/10/59 Swinton A 8 63
25/12/59 Blackpool A 5 5
1/1/60 Blackpool H 19 8
23/1/60 Rochdale A 8 5
13/2/60 Bramley H 3 3 RLCC 1
17/2/60 Bramley A 0 39 RLCC replay
23/4/60 Bramley A 5 29

Prescot Panthers 1996 & 1997
23/6/96 South Wales A
20/7/97 Carlisle A

Liverpool City
11/3/61 Leigh A
30/8/62 Saints H
15/9/62 Widnes H
22/9/62 Saints A
18/5/63 Dewsbury A
9/11/63 Salford H
14/4/65 Swinton H
5/2/66 Batley

Misc
10/4/1935 England v Wales
6/ 10/1954 Lancashire v Yorkshire at Odsal
12/10/1955 Lancashire v NZ at Warrington
Back to top
View user's profile Send private message
CodeXIII



Joined: 07 Oct 2010
Posts: 275
Location: St Helens

PostPosted: Sat Mar 12, 2016 10:24 am 
Post subject:
Reply with quote

Still need the following:

Rugby League Challenge cup Finals
1930, 1932 and 1933

London Highfield Homes and Aways
Liverpool Stanley Homes and Aways

Prescot Panthers
23/6/96 South Wales Away
20/7/97 Carlisle Away

Liverpool City
11/3/61 Leigh A
30/8/62 Saints H
15/9/62 Widnes H
22/9/62 Saints A
18/5/63 Dewsbury A
5/2/66 Batley

cheers
Back to top
View user's profile Send private message
| More
Display posts from previous:   
Post new topic   Reply to topic    The Football Programme Forum Index -> Other Sports All times are GMT + 1 Hour
Goto page Previous  1, 2
Page 2 of 2

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum