Football Programmes Centre

Football Combination
AlbumAlbum   SearchSearch   MemberlistMemberlist   My Wants ListMy Wants List   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
Football Combination

 
Post new topic   Reply to topic    The Football Programme Forum Index -> Queries About Football Programmes
View previous topic :: View next topic  
Author Message
Posh1959



Joined: 12 Sep 2009
Posts: 1218

PostPosted: Sun Apr 12, 2015 3:06 pm 
Post subject: Football Combination
Reply with quote

I have trawled the web for info on the Football Combination 1960 and 1970s and i cant find any info. I am looking for end of season league tables. Can anybody point me in the right direction, thanks
Back to top
View user's profile Send private message
BAZZABAGGIES



Joined: 07 Jan 2011
Posts: 1920

PostPosted: Sun Apr 12, 2015 3:22 pm 
Post subject:
Reply with quote

1967/8
1 Tottenham Hotspur Reserves 28 20 5 3 76 25 3.04 45
2 Birmingham City Reserves 28 20 4 4 68 27 2.52 44
3 Plymouth Argyle Reserves 28 13 7 8 45 34 1.32 33
4 Ipswich Town Reserves 28 14 4 10 51 39 1.31 32
5 Chelsea Reserves 28 13 5 10 43 40 1.08 31
6 Southampton Reserves 28 14 3 11 48 50 0.96 31
7 Arsenal Reserves 28 11 6 11 33 28 1.18 28
8 Coventry City Reserves 28 11 6 11 44 48 0.92 28
9 Leicester City Reserves 28 10 7 11 47 47 1.00 27
10 West Ham United Reserves 28 12 2 14 41 46 0.89 26
11 Walsall Reserves 28 10 5 13 44 46 0.96 25
12 Gillingham Reserves 28 8 7 13 32 41 0.78 23
13 Peterborough United Reserves 28 8 4 16 41 58 0.71 20
14 Swindon Town Reserves 28 6 4 18 23 59 0.39 16
15 Northampton Town Reserves 28 3 5 20 33 81 0.41 11
1968/9
1 Arsenal Reserves 25 20 4 1 71 18 3.94 44
2 Fulham Reserves 25 18 4 3 76 32 2.38 40
3 Tottenham Hotspur Reserves 25 17 3 5 69 26 2.65 37
4 Ipswich Town Reserves 25 16 5 4 65 33 1.97 37
5 Crystal Palace Reserves 25 16 3 6 47 31 1.52 35
6 West Ham United Reserves 25 9 13 3 42 28 1.50 31
7 Southampton Reserves 25 11 6 8 37 21 1.76 28
8 Gillingham Reserves 25 11 6 8 30 30 1.00 28
9 Bristol City Reserves 25 12 3 10 44 36 1.22 27
10 Walsall Reserves 25 9 6 10 41 38 1.08 24
11 Leicester City Reserves 25 9 6 10 35 37 0.95 24
12 Peterborough United Reserves 25 7 10 8 32 36 0.89 24
13 Cardiff City Reserves 25 9 6 10 35 37 0.95 24
14 Queens Park Rangers Reserves 25 8 7 10 39 45 0.87 23
15 Chelsea Reserves 25 9 4 12 43 43 1.00 22
16 Bournemouth and Boscombe Athletic Reserves 25 6 9 10 33 46 0.72 21
17 Plymouth Argyle Reserves 25 6 9 10 23 37 0.62 21
18 Bristol Rovers Reserves 25 8 5 12 39 54 0.72 21
19 Birmingham City Reserves 25 7 6 12 36 37 0.97 20
20 Norwich City Reserves 25 6 8 11 41 51 0.80 20
21 Swansea City Reserves 25 7 6 12 38 49 0.78 20
22 Luton Town Reserves 25 5 10 10 28 51 0.55 20
23 Oxford United Reserves 25 7 4 14 26 52 0.50 18
24 Swindon Town Reserves 25 6 4 15 17 41 0.41 16
25 Northampton Town Reserves 25 5 3 17 27 59 0.46 13
26 Reading Reserves 25 4 4 17 24 65 0.37 12


Last edited by BAZZABAGGIES on Sun Apr 12, 2015 3:25 pm; edited 1 time in total
Back to top
View user's profile Send private message
Posh1959



Joined: 12 Sep 2009
Posts: 1218

PostPosted: Sun Apr 12, 2015 3:24 pm 
Post subject:
Reply with quote

thanks Barry, which season is this? Where did you get it from? Thanks ah cheers i see you are updating as i type this


Last edited by Posh1959 on Sun Apr 12, 2015 3:26 pm; edited 1 time in total
Back to top
View user's profile Send private message
BAZZABAGGIES



Joined: 07 Jan 2011
Posts: 1920

PostPosted: Sun Apr 12, 2015 3:25 pm 
Post subject:
Reply with quote

I have cut and pasted i have 1960/1 to 69/70

1966/7
1 Tottenham Hotspur Reserves 32 23 3 6 83 31 2.68 49
2 Arsenal Reserves 32 18 4 10 60 41 1.46 40
3 Swindon Town Reserves 32 16 6 10 48 45 1.07 38
4 Peterborough United Reserves 32 15 7 10 66 61 1.08 37
5 Southampton Reserves 32 15 6 11 66 45 1.47 36
6 West Ham United Reserves 32 15 6 11 63 46 1.37 36
7 Leicester City Reserves 32 13 8 11 61 45 1.36 34
8 Nottingham Forest Reserves 32 14 5 13 52 55 0.95 33
9 Coventry City Reserves 32 13 6 13 56 64 0.88 32
10 Northampton Town Reserves 32 14 3 15 56 60 0.93 31
11 Chelsea Reserves 32 11 6 15 58 77 0.75 28
12 Plymouth Argyle Reserves 32 11 5 16 60 58 1.03 27
13 Gillingham Reserves 32 11 5 16 49 71 0.69 27
14 Ipswich Town Reserves 32 10 6 16 43 53 0.81 26
15 Crystal Palace Reserves 32 11 4 17 51 71 0.72 26
16 Fulham Reserves 32 9 6 17 48 60 0.80 24
17 Reading Reserves 32 8 4 20 41 78 0.53 20

1965/6
1 Tottenham Hotspur Reserves 34 25 4 5 89 33 2.70 54
2 Arsenal Reserves 34 21 7 6 90 37 2.43 49
3 Peterborough United Reserves 34 20 6 8 102 53 1.92 46
4 Northampton Town Reserves 34 19 5 10 91 57 1.60 43

5 Nottingham Forest Reserves 34 18 7 9 85 56 1.52 43
6 Southampton Reserves 34 18 4 12 73 61 1.20 40
7 Leicester City Reserves 34 17 6 11 61 53 1.15 40
8 Coventry City Reserves 34 16 5 13 77 61 1.26 37
9 West Ham United Reserves 34 15 3 16 74 61 1.21 33
10 Swindon Town Reserves 34 14 5 15 57 62 0.92 33
11 Chelsea Reserves 34 12 7 15 72 77 0.94 31
12 Ipswich Town Reserves 34 12 5 17 58 80 0.73 29
13 Fulham Reserves 34 11 6 17 61 72 0.85 28
14 Crystal Palace Reserves 34 11 4 19 48 80 0.60 26
15 Plymouth Argyle Reserves 34 11 3 20 57 85 0.67 25
16 Norwich City Reserves 34 8 6 20 38 64 0.59 22
17 Cardiff City Reserves 34 6 8 20 54 108 0.50 20
18 Shrewsbury Town Reserves 34 5 3 26 35 122 0.29 13

1964/5
1 Southampton Reserves 36 19 11 6 80 58 1.38 49
2 Coventry City Reserves 36 20 7 9 96 55 1.75 47
3 Swindon Town Reserves 36 21 4 11 84 53 1.58 46
4 Oxford United Reserves 36 21 4 11 69 51 1.35 46
5 Leyton Orient Reserves 36 16 10 10 73 61 1.20 42
6 Luton Town Reserves 36 16 10 10 77 68 1.13 42
7 Charlton Athletic Reserves 36 15 10 11 71 51 1.39 40
8 Birmingham City Reserves 36 15 8 13 76 58 1.31 38
9 Queens Park Rangers Reserves 36 14 9 13 54 48 1.13 37
10 Brighton and Hove Albion Reserves 36 13 10 13 63 59 1.07 36
11 Bournemouth and Boscombe Athletic Reserves 36 12 12 12 53 51 1.04 36
12 Watford Reserves 36 12 10 14 62 67 0.93 34
13 Brentford Reserves 36 12 8 16 54 62 0.87 32
14 Aldershot Reserves 36 12 8 16 65 74 0.88 32
15 Reading Reserves 36 10 11 15 64 78 0.82 31
16 Southend United Reserves 36 11 5 20 78 96 0.81 27
17 Notts County Reserves 36 7 10 19 53 89 0.60 24
18 Bristol Rovers Reserves 36 7 9 20 52 97 0.54 23
19 Millwall Reserves 36 6 10 20 37 85 0.44 22
1963/4
1 Chelsea Reserves 34 21 6 7 74 27 2.74 48
2 Portsmouth Reserves 34 20 6 8 79 46 1.72 46
3 Fulham Reserves 34 17 9 8 68 52 1.31 43
4 Charlton Athletic Reserves 34 18 6 10 70 45 1.56 42
5 Reading Reserves 34 16 8 10 84 67 1.25 40
6 Swindon Town Reserves 34 16 7 11 80 65 1.23 39
7 Birmingham City Reserves 34 16 6 12 73 58 1.26 38
8 Coventry City Reserves 34 14 9 11 66 63 1.05 37
9 Millwall Reserves 34 14 9 11 50 54 0.93 37
10 Watford Reserves 34 14 8 12 68 60 1.13 36
11 Southampton Reserves 34 16 4 14 72 66 1.09 36
12 Bournemouth and Boscombe Athletic Reserves 34 13 7 14 50 52 0.96 33
13 Leyton Orient Reserves 34 11 6 17 58 75 0.77 28
14 Brentford Reserves 34 10 7 17 44 74 0.59 27
15 Brighton and Hove Albion Reserves 34 8 8 18 52 88 0.59 24
16 Queens Park Rangers Reserves 34 10 2 22 49 73 0.67 22
17 Southend United Reserves 34 7 6 21 65 96 0.68 20
18 Aldershot Reserves 34 4 8 22 44 85 0.52 16
1962/3
1 Chelsea Reserves 34 19 10 5 67 33 2.03 48
2 Birmingham City Reserves 34 18 7 9 79 39 2.03 43
3 Millwall Reserves 34 18 7 9 79 45 1.76 43
4 Brighton and Hove Albion Reserves 34 18 4 12 53 53 1.00 40
5 Swindon Town Reserves 34 16 7 11 78 62 1.26 39
6 Southampton Reserves 34 15 9 10 63 51 1.24 39
7 Coventry City Reserves 34 13 10 11 57 52 1.10 36
8 Watford Reserves 34 13 9 12 72 67 1.07 35
9 Bournemouth and Boscombe Athletic Reserves 34 13 9 12 54 58 0.93 35
10 Leyton Orient Reserves 34 14 5 15 76 68 1.12 33
11 Portsmouth Reserves 34 14 5 15 71 65 1.09 33
12 Fulham Reserves 34 12 6 16 50 67 0.75 30
13 Brentford Reserves 34 11 7 16 59 71 0.83 29
14 Southend United Reserves 34 11 5 18 75 90 0.83 27
15 Aldershot Reserves 34 11 5 18 48 72 0.67 27
16 Charlton Athletic Reserves 34 13 1 20 64 97 0.66 27
17 Queens Park Rangers Reserves 34 10 5 19 51 76 0.67 25
18 Reading Reserves 34 7 9 18 54 84 0.64 23


Last edited by BAZZABAGGIES on Sun Apr 12, 2015 3:33 pm; edited 4 times in total
Back to top
View user's profile Send private message
Posh1959



Joined: 12 Sep 2009
Posts: 1218

PostPosted: Sun Apr 12, 2015 3:27 pm 
Post subject:
Reply with quote

Where have you pasted from? A link would save you all the time, but thanks
Back to top
View user's profile Send private message
BAZZABAGGIES



Joined: 07 Jan 2011
Posts: 1920

PostPosted: Sun Apr 12, 2015 3:34 pm 
Post subject:
Reply with quote

1961/2
1 Leyton Orient Reserves 34 21 6 7 74 42 1.76 48
2 Portsmouth Reserves 34 20 6 8 72 47 1.53 46
3 Birmingham City Reserves 34 19 7 8 60 35 1.71 45
4 Watford Reserves 34 18 4 12 76 55 1.38 40
5 Chelsea Reserves 34 17 5 12 84 59 1.42 39
6 Millwall Reserves 34 15 9 10 86 64 1.34 39
7 Bournemouth and Boscombe Athletic Reserves 34 16 6 12 65 50 1.30 38
8 Reading Reserves 34 16 6 12 62 50 1.24 38
9 Swindon Town Reserves 34 13 8 13 58 58 1.00 34
10 Southend United Reserves 34 15 4 15 63 73 0.86 34
11 Coventry City Reserves 34 13 7 14 66 62 1.06 33
12 Southampton Reserves 34 13 6 15 68 63 1.08 32
13 Fulham Reserves 34 12 7 15 55 72 0.76 31
14 Aldershot Reserves 34 10 9 15 48 63 0.76 29
15 Charlton Athletic Reserves 34 10 6 18 52 74 0.70 26
16 Brighton and Hove Albion Reserves 34 7 8 19 42 77 0.55 22
17 Brentford Reserves 34 6 9 19 36 73 0.49 21
18 Queens Park Rangers Reserves 34 6 5 23 40 90 0.44 17

1960/1
1 Swansea Town Reserves 38 23 6 9 95 61 1.56 52
2 Reading Reserves 38 19 9 10 90 51 1.76 47
3 Bristol Rovers Reserves 38 20 7 11 107 83 1.29 47
4 Notts County Reserves 38 20 5 13 81 73 1.11 45
5 Luton Town Reserves 38 19 5 14 87 74 1.18 43
6 Southend United Reserves 38 18 5 15 89 70 1.27 41
7 Brentford Reserves 38 16 9 13 68 75 0.91 41
8 Aldershot Reserves 38 15 10 13 70 68 1.03 40
9 Plymouth Argyle Reserves 38 16 8 14 79 66 1.20 40
10 Colchester United Reserves 38 14 11 13 84 86 0.98 39
11 Northampton Town Reserves 38 15 7 16 60 73 0.82 37
12 Fulham Reserves 38 14 8 16 76 65 1.17 36
13 Millwall Reserves 38 14 8 16 82 87 0.94 36
14 Queens Park Rangers Reserves 38 13 9 16 75 87 0.86 35
15 Coventry City Reserves 38 15 4 19 70 87 0.80 34
16 Shrewsbury Town Reserves 38 13 8 17 71 89 0.80 34
17 Crystal Palace Reserves 38 12 7 19 71 79 0.90 31
18 Mansfield Town Reserves 38 10 8 20 67 93 0.72 28
19 Peterborough United Reserves 38 11 6 21 56 87 0.64 28
20 Swindon Town Reserves 38 8 10 20 47 71 0.66 26

1959/60
1 Watford Reserves 38 25 6 7 107 60 1.78 56
2 Norwich City Reserves 38 24 3 11 90 55 1.64 51
3 Cardiff City Reserves 38 22 7 9 89 56 1.59 51
4 Plymouth Argyle Reserves 38 19 8 11 99 70 1.41 46
5 Fulham Reserves 38 21 2 15 98 73 1.34 44
6 Reading Reserves 38 18 8 12 78 67 1.16 44
7 Colchester United Reserves 38 18 7 13 95 73 1.30 43
8 Bristol Rovers Reserves 38 19 4 15 106 80 1.33 42
9 Northampton Town Reserves 38 17 7 14 63 75 0.84 41
10 Notts County Reserves 38 16 8 14 86 76 1.13 40
11 Swindon Town Reserves 38 16 6 16 77 63 1.22 38
12 Crystal Palace Reserves 38 15 5 18 73 76 0.96 35
13 Shrewsbury Town Reserves 38 12 9 17 86 94 0.91 33
14 Mansfield Town Reserves 38 10 13 15 68 86 0.79 33
15 Queens Park Rangers Reserves 38 14 4 20 66 90 0.73 32
16 Brentford Reserves 38 11 10 17 57 79 0.72 32
17 Millwall Reserves 38 12 7 19 75 87 0.86 31
18 Aldershot Reserves 38 12 7 19 66 98 0.67 31
19 Coventry City Reserves 38 9 9 20 57 96 0.59 27
20 Gillingham Reserves 38 2 6 30 36 118 0.31 10




1969/70
1 Arsenal Reserves 25 18 5 2 68 25 2.72 41
2 Tottenham Hotspur Reserves 25 15 8 2 49 16 3.06 38
3 Ipswich Town Reserves 25 16 2 7 61 23 2.65 34
4 Birmingham City Reserves 25 13 8 4 61 26 2.35 34
5 Bristol City Reserves 25 15 4 6 43 30 1.43 34
6 West Ham United Reserves 25 14 5 6 51 31 1.65 33
7 Cardiff City Reserves 25 11 9 5 38 27 1.41 31
8 Leicester City Reserves 25 13 4 8 51 34 1.50 30
9 Crystal Palace Reserves 25 11 7 7 43 30 1.43 29
10 Plymouth Argyle Reserves 25 12 5 8 37 32 1.16 29
11 Swansea City Reserves 25 10 8 7 27 21 1.29 28
12 Oxford United Reserves 25 11 5 9 41 36 1.14 27
13 Luton Town Reserves 25 11 5 9 44 42 1.05 27
14 Norwich City Reserves 25 8 8 9 29 28 1.04 24
15 Reading Reserves 25 7 9 9 31 44 0.70 23
16 Bournemouth and Boscombe Athletic Reserves 25 7 8 10 37 42 0.88 22
17 Swindon Town Reserves 25 9 4 12 32 41 0.78 22
18 Chelsea Reserves 25 8 5 12 36 40 0.90 21
19 Southampton Reserves 25 8 5 12 41 50 0.82 21
20 Fulham Reserves 25 6 7 12 32 36 0.89 19
21 Queens Park Rangers Reserves 25 7 5 13 38 47 0.81 19
22 Bristol Rovers Reserves 25 7 2 16 31 62 0.50 16
23 Walsall Reserves 25 3 8 14 16 44 0.36 14
24 Gillingham Reserves 25 4 6 15 21 60 0.35 14
25 Northampton Town Reserves 25 3 4 18 19 62 0.31 10
26 Peterborough United Reserves 25 3 4 18 15 63 0.24 10
Back to top
View user's profile Send private message
BAZZABAGGIES



Joined: 07 Jan 2011
Posts: 1920

PostPosted: Sun Apr 12, 2015 3:41 pm 
Post subject:
Reply with quote

Back to top
View user's profile Send private message
Posh1959



Joined: 12 Sep 2009
Posts: 1218

PostPosted: Sun Apr 12, 2015 3:43 pm 
Post subject:
Reply with quote

thanks a lot Barry
Back to top
View user's profile Send private message
Posh1959



Joined: 12 Sep 2009
Posts: 1218

PostPosted: Sun Apr 12, 2015 4:01 pm 
Post subject:
Reply with quote

69/70 season looks strange 26 teams, end of season played 25 games, i guess half were home games the other half away games the same 68/9 season.
Back to top
View user's profile Send private message
Pete’s Picture Palace
Forum Moderator


Joined: 19 Feb 2013
Posts: 4221
Location: Wallington Surrey

PostPosted: Sun Apr 12, 2015 4:35 pm 
Post subject:
Reply with quote

Posh1959 wrote:
69/70 season looks strange 26 teams, end of season played 25 games, i guess half were home games the other half away games the same 68/9 season.


Yes, they played an extended "Cup" competition through the season on top of the league games.

According to the last prog of the Palace season 69/70, they played 10 "cup games", which was against 5 other teams, twice. Presumably there were 4 such groups, and the winners played off. I don't know for sure as Palace didn't make it through.
Back to top
View user's profile Send private message Send e-mail Visit poster's website My Wants List
Superajm



Joined: 21 Jul 2009
Posts: 373

PostPosted: Mon Apr 13, 2015 4:52 pm 
Post subject:
Reply with quote

BAZZABAGGIES wrote:
1961/2
1 Leyton Orient Reserves 34 21 6 7 74 42 1.76 48
2 Portsmouth Reserves 34 20 6 8 72 47 1.53 46
3 Birmingham City Reserves 34 19 7 8 60 35 1.71 45
4 Watford Reserves 34 18 4 12 76 55 1.38 40
5 Chelsea Reserves 34 17 5 12 84 59 1.42 39
6 Millwall Reserves 34 15 9 10 86 64 1.34 39
7 Bournemouth and Boscombe Athletic Reserves 34 16 6 12 65 50 1.30 38
8 Reading Reserves 34 16 6 12 62 50 1.24 38
9 Swindon Town Reserves 34 13 8 13 58 58 1.00 34
10 Southend United Reserves 34 15 4 15 63 73 0.86 34
11 Coventry City Reserves 34 13 7 14 66 62 1.06 33
12 Southampton Reserves 34 13 6 15 68 63 1.08 32
13 Fulham Reserves 34 12 7 15 55 72 0.76 31
14 Aldershot Reserves 34 10 9 15 48 63 0.76 29
15 Charlton Athletic Reserves 34 10 6 18 52 74 0.70 26
16 Brighton and Hove Albion Reserves 34 7 8 19 42 77 0.55 22
17 Brentford Reserves 34 6 9 19 36 73 0.49 21
18 Queens Park Rangers Reserves 34 6 5 23 40 90 0.44 17

1960/1
1 Swansea Town Reserves 38 23 6 9 95 61 1.56 52
2 Reading Reserves 38 19 9 10 90 51 1.76 47
3 Bristol Rovers Reserves 38 20 7 11 107 83 1.29 47
4 Notts County Reserves 38 20 5 13 81 73 1.11 45
5 Luton Town Reserves 38 19 5 14 87 74 1.18 43
6 Southend United Reserves 38 18 5 15 89 70 1.27 41
7 Brentford Reserves 38 16 9 13 68 75 0.91 41
8 Aldershot Reserves 38 15 10 13 70 68 1.03 40
9 Plymouth Argyle Reserves 38 16 8 14 79 66 1.20 40
10 Colchester United Reserves 38 14 11 13 84 86 0.98 39
11 Northampton Town Reserves 38 15 7 16 60 73 0.82 37
12 Fulham Reserves 38 14 8 16 76 65 1.17 36
13 Millwall Reserves 38 14 8 16 82 87 0.94 36
14 Queens Park Rangers Reserves 38 13 9 16 75 87 0.86 35
15 Coventry City Reserves 38 15 4 19 70 87 0.80 34
16 Shrewsbury Town Reserves 38 13 8 17 71 89 0.80 34
17 Crystal Palace Reserves 38 12 7 19 71 79 0.90 31
18 Mansfield Town Reserves 38 10 8 20 67 93 0.72 28
19 Peterborough United Reserves 38 11 6 21 56 87 0.64 28
20 Swindon Town Reserves 38 8 10 20 47 71 0.66 26

1959/60
1 Watford Reserves 38 25 6 7 107 60 1.78 56
2 Norwich City Reserves 38 24 3 11 90 55 1.64 51
3 Cardiff City Reserves 38 22 7 9 89 56 1.59 51
4 Plymouth Argyle Reserves 38 19 8 11 99 70 1.41 46
5 Fulham Reserves 38 21 2 15 98 73 1.34 44
6 Reading Reserves 38 18 8 12 78 67 1.16 44
7 Colchester United Reserves 38 18 7 13 95 73 1.30 43
8 Bristol Rovers Reserves 38 19 4 15 106 80 1.33 42
9 Northampton Town Reserves 38 17 7 14 63 75 0.84 41
10 Notts County Reserves 38 16 8 14 86 76 1.13 40
11 Swindon Town Reserves 38 16 6 16 77 63 1.22 38
12 Crystal Palace Reserves 38 15 5 18 73 76 0.96 35
13 Shrewsbury Town Reserves 38 12 9 17 86 94 0.91 33
14 Mansfield Town Reserves 38 10 13 15 68 86 0.79 33
15 Queens Park Rangers Reserves 38 14 4 20 66 90 0.73 32
16 Brentford Reserves 38 11 10 17 57 79 0.72 32
17 Millwall Reserves 38 12 7 19 75 87 0.86 31
18 Aldershot Reserves 38 12 7 19 66 98 0.67 31
19 Coventry City Reserves 38 9 9 20 57 96 0.59 27
20 Gillingham Reserves 38 2 6 30 36 118 0.31 10




1969/70
1 Arsenal Reserves 25 18 5 2 68 25 2.72 41
2 Tottenham Hotspur Reserves 25 15 8 2 49 16 3.06 38
3 Ipswich Town Reserves 25 16 2 7 61 23 2.65 34
4 Birmingham City Reserves 25 13 8 4 61 26 2.35 34
5 Bristol City Reserves 25 15 4 6 43 30 1.43 34
6 West Ham United Reserves 25 14 5 6 51 31 1.65 33
7 Cardiff City Reserves 25 11 9 5 38 27 1.41 31
8 Leicester City Reserves 25 13 4 8 51 34 1.50 30
9 Crystal Palace Reserves 25 11 7 7 43 30 1.43 29
10 Plymouth Argyle Reserves 25 12 5 8 37 32 1.16 29
11 Swansea City Reserves 25 10 8 7 27 21 1.29 28
12 Oxford United Reserves 25 11 5 9 41 36 1.14 27
13 Luton Town Reserves 25 11 5 9 44 42 1.05 27
14 Norwich City Reserves 25 8 8 9 29 28 1.04 24
15 Reading Reserves 25 7 9 9 31 44 0.70 23
16 Bournemouth and Boscombe Athletic Reserves 25 7 8 10 37 42 0.88 22
17 Swindon Town Reserves 25 9 4 12 32 41 0.78 22
18 Chelsea Reserves 25 8 5 12 36 40 0.90 21
19 Southampton Reserves 25 8 5 12 41 50 0.82 21
20 Fulham Reserves 25 6 7 12 32 36 0.89 19
21 Queens Park Rangers Reserves 25 7 5 13 38 47 0.81 19
22 Bristol Rovers Reserves 25 7 2 16 31 62 0.50 16
23 Walsall Reserves 25 3 8 14 16 44 0.36 14
24 Gillingham Reserves 25 4 6 15 21 60 0.35 14
25 Northampton Town Reserves 25 3 4 18 19 62 0.31 10
26 Peterborough United Reserves 25 3 4 18 15 63 0.24 10


I've got -

61/62

1 Tottenham Hotspur Res 34 23 6 5 123 44 2.795454545 52
2 Arsenal Res 34 21 5 8 97 46 2.108695652 47
3 West Ham United Res 34 21 5 8 100 60 1.666666667 47
4 Plymouth Argyle Res 34 18 7 9 92 61 1.508196721 43
5 Leicester City Res 34 17 5 12 71 63 1.126984127 39
6 Luton Town Res 34 16 6 12 60 63 0.952380952 38
7 Nottingham Forest Res 34 16 4 14 69 65 1.061538462 36
8 Crystal Palace Res 34 15 4 15 67 68 0.985294118 34
9 Bristol Rovers Res 34 13 8 13 67 69 0.971014493 34
10 Cardiff City Res 34 14 5 15 78 76 1.026315789 33
11 Peterborough United Res 34 14 3 17 74 71 1.042253521 31
12 Notts County Res 34 13 5 16 67 81 0.827160494 31
13 Ipswich Town Res 34 14 3 17 74 92 0.804347826 31
14 Norwich City Res 34 10 9 15 74 73 1.01369863 29
15 Colchester United Res 34 11 6 17 60 94 0.638297872 28
16 Northampton Town Res 34 11 5 18 53 74 0.716216216 27
17 Shrewsbury Town Res 34 7 6 21 41 92 0.445652174 20
18 Mansfield Town Res 34 4 4 26 34 107 0.317757009 12
although there is a discrepancy of +2 on gd

63/64 -

1 Tottenham Hotspur Res 34 26 4 4 120 48 2.5 56
2 Plymouth Argyle Res 34 18 10 6 66 40 1.65 46
3 Leicester City Res 34 18 7 9 84 65 1.292307692 43
4 Nottingham Forest Res 34 18 6 10 90 47 1.914893617 42
5 West Ham United Res 34 18 6 10 95 65 1.914893617 42
6 Arsenal Res 34 19 3 12 87 48 1.8125 41
7 Peterborough United Res 34 16 8 10 70 53 1.320754717 40
8 Northampton Town Res 34 16 6 12 83 60 1.383333333 38
9 Crystal Palace Res 34 11 12 11 59 54 1.092592593 34
10 Ipswich Town Res 34 13 7 14 71 84 0.845238095 33
11 Norwich City Res 34 14 4 16 58 59 0.983050847 32
12 Cardiff City Res 34 10 10 14 60 79 0.759493671 30
13 Mansfield Town Res 34 12 6 16 59 88 0.670454545 30
14 Shrewsbury Town Res 34 11 5 18 59 74 0.797297297 27
15 Colchester United Res 34 9 5 20 55 105 0.523809524 23
16 Luton Town Res 34 6 7 21 46 87 0.528735632 19
17 Bristol Rovers Res 34 7 4 23 40 95 0.421052632 18
18 Notts County Res 34 7 4 23 35 86 0.406976744 18
Back to top
View user's profile Send private message My Wants List
BAZZABAGGIES



Joined: 07 Jan 2011
Posts: 1920

PostPosted: Mon Apr 13, 2015 5:31 pm 
Post subject:
Reply with quote

You are correct on Div 1

The Websites on Swindon show Combination Div 2 on some of them.
Back to top
View user's profile Send private message
Superajm



Joined: 21 Jul 2009
Posts: 373

PostPosted: Mon Apr 13, 2015 6:01 pm 
Post subject:
Reply with quote

BAZZABAGGIES wrote:
You are correct on Div 1

The Websites on Swindon show Combination Div 2 on some of them.


yeah, I've got 60/61 div 2 as thats where we were then!

I've been collecting the tables for Posh at all levels and I'm a few youth leagues missing and one or two reserves. Managed to get all pre 50 even down to A and B level!
Back to top
View user's profile Send private message My Wants List
| More
Display posts from previous:   
Post new topic   Reply to topic    The Football Programme Forum Index -> Queries About Football Programmes All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum